| 
                                                    Overseas Market CEO / Ted Cheng ted@meanwell.com As of the settlement in 2023, the cumulative donation amount for the Market Development Fund's charity fund for ASEAN/ AN reached USD590K. The execution status of the charity funds is detailed below, and you can refer to the attached link for further information on the implementation status. | 
| ASEAN/ AN | 
| Region | Organization | Donation Amount (USD) | Date | Attachment | 
| Australia | Bates Family Foundation Limited | 14,000 | 2023/6/30 | Link | 
| New Zealand | Kristin School Trust | 6,200 | 2023/7/13 | Link | 
| New Zealand | Phoenix Charity Trust | 6,200 | 2023/7/10 | Link | 
| New Zealand | Starship Foundation | 1,240 | 2023/7/19 | Link | 
| New Zealand | NZ Red Cross | 1,240 | 2023/7/21 | Link | 
| Indonesia | Highschool Library Construction | 13,000 | 2023/12/27 | Link Link | 
| Thailand | Samutprakan Polytechnic College | 9,042 | 2023/6/14 | Link | 
| Thailand | Donation to children's charity | 1,453 | 2023/5/23 | Link | 
| Vietnam | PHU MY PRIMARY SCHOOL | 19,801 | 2023/7/24 | Link | 
| Japan | MEDICINES SANS FRONTIERS | 15,773 | 2023/5/31 | Link Link | 
| Korea | Save the Children | 23,076 | 2023/5/31 | Link | 
| Korea | DaeGu Dong-GU Social Service Network | 38,462 | 2023/5/31 | Link | 
| Korea | Child Fund Korea | 38,462 | 2023/5/31 | Link | 
| Korea | Good Neighbors | 38,462 | 2023/5/31 | Link | 
| Korea | AnYang City Talent Nurture Foundation | 76,923 | 2023/5/31 | Link | 
| Korea | Mokpo Welfare Foundation | 30,769 | 2023/6/15 | Link | 
| Korea | Dobong Welfare Center for the Disabled | 76,923 | 2023/6/22 | Link | 
| Korea | Yangcheon Love Welfare Foundation | 23,077 | 2023/6/23 | Link | 
| Korea | Mapo Welfare Foundation | 23,077 | 2023/6/28 | Link | 
| Korea | Save the Children | 23,077 | 2023/6/14 | Link | 
| Korea | Baekam Social Welfare Fundation | 53,000 | 2023/6/15 | Link | 
| Korea | ANYANG CITY HALL | 32,505 | 2023/6/23 | Link | 
| Korea | GANGNAM-GU OFFICE | 43,500 | 2023/6/19 | Link | 
| Korea | Child Fund Korea | 31,598 | 2023/5/22 | Link | 
| Korea | Social Cooperative Eouri | 38,00 | 2023/8/23 | Link | 
| Total | 590,814 | 
